Page 136 - Air cooled reference guide 2025 v25.7
P. 136

PACIFIC PARTS INTERNATIONAL


                                        WHEEL CYLINDERS

                   Part #     Illus #        Description            T1     T2     T3   Ghia  Thing   Van

            113 611 055         A  Wheel Cylinder - Front  19.05mm  52-58              56-58

            113 611 057 B       B  Wheel Cylinder - Front  22.20 mm  58-64             58-64
            131 611 057        C   Wheel Cylinder - Front  22.20 mm  65-78 Std         65-66  73-74
            361 611 067 A      D   Wheel Cylinder - Front  23.80 mm  71-79 S/B
            211 611 069 DK      E  Whl Cyl - Front  Left - 2 per   24.5mm  55-63
            211 611 070 DK         Whl Cyl - Front  Right - 2 per  24.5mm  55-63
            211 611 069 C       F  Whl Cyl - Front  Left - 2 per   25mm   64-70
            211 611 070 C          Whl Cyl - Front  Right - 2 per  25mm   64-70
            113 611 053        G   Wheel Cylinder - Rear  17mm    52-58                56-57
            113 611 055 C      H   Wheel Cylinder - Rear  19.05mm  58-64               58-64
            131 611 055         I  Wheel Cylinder - Rear  19.05mm  65-67               65-67
            113 611 053 B       J  Wheel Cylinder - Rear  17mm    68-79                68-74  73-74
            211 611 047 C       K  Wheel Cylinder - Rear  22.2mm          55-71
            211 611 047 F       L  Wheel Cylinder - Rear  23.8mm          72-79                     80-91
            311 611 067 C      M   Wheel Cylinder - Rear  22.2mm                 64-73
            113 611 475        N   Bleeder Valve, 6 x 38 mm       ->10/57              56-58
            211 611 477 A      O   Bleeder Valve, 6x28 mm - Fr Whl Cyl  58-79          58-66  73-74
                                                                         Rear Whl Cyl  58-79  50-79  62-73  58-74  73-74  80-91
            211 611 475 A       P  Bleeder Valve, 10mm  - Front Whl Cyl   55-70
            211 611 483        Q   Bleeder Valve Cap              57-79   50-79  62-73  58-74  73-74  80-91

            A                                    G
                                                                               L


            B
                                                 H
                                                                               M


            C                                    I
                                                                               N


                                                                               O
            D
                                                 J
                                                                               P



            E
                                                                               Q
                                                 K



            F











                                                                102
   131   132   133   134   135   136   137   138   139   140   141