Page 301 - Air cooled reference guide 2025 v25.7
P. 301

PACIFIC PARTS INTERNATIONAL


                  356                        BRAKES
                  Part #      Illus #        Description           356     356 A  356 B  356 C/SC
            356 42 020         A   Brake Master Cylinder          48-55   56-59  60-63
            356 42 126         B   Wheel Cyl, Front R/Upper & L/Lower  50-55  55-59  60-63
            356 42 125         C   Wheel Cyl, Front L/Upper & R/Lower  50-55  55-59  60-63
            644 352 513 01     D   Wheel Cylinder, Rear           48-55   56-59  60-63
            113 611 701 D      E   Front Brake Hose               48-55   56-59  60-63   64-65
            D111A              F   Rear Brake Pad                                        64-65
            251 609 283        G   Rear Brake Spring              51-55   56-59    63

            A
                                   D


            B                      E


                                   F
            C

                                   G

                  356                         BODY
                  Part #      Illus #        Description           356     356 A  356 B  356 C/SC
            141 837 295        H   Door Striker Plate, Left               57-59  60-63   64-65
            141 837 296            Door Striker Plate, Right              57-59  60-63   64-65
            113 837 225         I  Inner Door Handle              50-55
            644 701 001 01     J   Sticker Set                            55-59  60-63   64-65
            644 612 831 06     K   Fuse Box Sticker                              60-63   64-65
            356 56 012         L   Fuel Tank                      50-55   57-59  60-8/61
            644 201 001 07     M   Fuel Tank                                     9/61-63  64-65

            H
                                                               L
                                   K
            I





            J




                                                               M








                                                            265
   296   297   298   299   300   301   302   303   304   305   306