Page 288 - Air cooled reference guide 2025 v25.7
P. 288

PACIFIC PARTS INTERNATIONAL


                          HARDWARE
                           HEX BOLTS
                              Dia  Lgth  Pitch
            N 102 052          5    10    0.8
            N 102 107          6    10    1.0  Gen/Alt Plate to Fan Housing
            N 102 123          6    12    1.0
            N 102 154          6    16    1.0
            N 102 168          6    18    1.0
            N 102 174          6    20    1.0  W/pump
            N 103 431          6    25    1.0
            N 102 211          6    35    1.0
            N 103 492          6    45    1.0
            N 102 387          8    16   1.25
            N 102 404          8    20   1.25 Clutch
            N 102 425          8    25   1.25
            N 102 444          8    30   1.25
            N 102 473          8    35   1.25
            N 102 464          8    45   1.25
            N 103 522          8    55   1.25
            N 102 546          10   25   1.50
            N 144 301          10   30   1.50
            N 104 401          10   40   1.50
            N 104 501          10   50   1.50
            N 104 707          10   70   1.50
            N 105 001          10   110  1.50 Starter
                            SCREWS
                              Dia  Lgth  Pitch
            N 142 161          5    10    0.8  Window Crank
            N 107 108          6    10    1.0
            ST612              6    12    1.0  Sheet Metal
                             STUDS
                              Dia  Lgth  Pitch
            N 144 512          6    23    1.0  Oil Sump
            N 144 013          6    31    1.0  Single Port Intake
            N 145 433          6    33    1.0
            N 144 559          8    31   1.25 Carb Base
            N 143 935          8    40   1.25 Intake/Exhaust
            N 144 691          8    46   1.25
            N 143 968          8    50   1.25
            N 146 841          8/9  56   1.25 T2 Exhaust
            N 144 114          10   82   1.50
            N 145 251          10   85   1.50
            N 145 041          10   177  1.50
            N 144 521          6/8  23  1/1.25 Oil Sump Repair, O/S
            N 144 021          6/8  28  1/1.25
            N 144 831         8/10  38   1.50 Exhaust Repair, O/S












                                                          Page 254
   283   284   285   286   287   288   289   290   291   292   293