Page 290 - Air cooled reference guide 2025 v25.7
P. 290

PACIFIC PARTS INTERNATIONAL


                          HARDWARE
                         FLAT WASHERS
                              Dia   I.D.  O.D.
            N 115 231          5    5.3   10
            N 115 244          6    6.4   12
            N 115 252          8    8.4   16
            N 115 271          10   10.5  20
            N 115 317          12   13    24
            N 138 492          14         20  Fuel Filter
                         LOCK WASHERS
                              Dia   I.D.  O.D.
            N 120 051          5    5.1   9.2
            N 120 064          6    6.1  11.8
            N 120 082          8    8.1  14.8
            N 120 112          10   10.2  18.1
            N 120 122          12   12.2  21.1
                        SPRING WASHERS
                              Dia   I.D.  O.D.
            N 122 251          5    5.3   11
            N 122 262          6    6.4   12
            N 122 343          7    7.4   12
            N 122 411 1        8    8.4   15
            N 122 421          10   10.5  18
                        COPPER WASHERS
                              Dia   I.D.  O.D.
            N 138 042                6    10  Flat
            N 138 053               12    18  Flat
            N 138 152               14    20  Crush
            N 138 211               26    32  Crush   -   36 hp Intake
            N 138 231               28    34  Crush   -   40 hp Intake
                          COTTER PINS
                              Dia  Lgth
            N 125 221          2    25
            N 125 321          3.2  32
            N 125 401          3.2  40
            N 125 361          3.2  32        R/S/J
            N 125 451          5    45        T1
            N 125 481          5    63        T2, Vanagon

























                                                          Page 256
   285   286   287   288   289   290   291   292   293   294   295